Dublin Wholesale Market Prices: Friday 18th May 2012
Small volume sales again dominated. UK Markies are expected to harden. Even at lower values Italian potatoes were slow. Dull weather inhibited the sale of salad lines.
| Product | Origin | Variety | Cl | Size mm | Count | Wt Kg | Min | Max | Prev |
| Vegetables | |||||||||
| Aubergines | Holland | 5 | 1000 | 1050 | 1000 | ||||
| Asparagus | Peru | Green | 11x450gr | 5 | 2750 | 2850 | 2800 | ||
| Cabbage | Holland | Storage | bag | 25 | 450 | 600 | 550 | ||
| Holland | Red | bag | 10 | 400 | 550 | 500 | |||
| Ireland | York Conical | 10/12 | 7 | 400 | 500 | 450 | |||
| Ireland | Savoy | 10/12 | 12 | 450 | 500 | 500 | |||
| Ireland | Celtic/Tundra | 10/12 | 12 | 400 | 500 | 450 | |||
| Ireland | Storage | bag | 25 | ||||||
| Calabrese | Spain | 6 | 750 | 800 | 750 | ||||
| Carrots | Israel | 10 | 650 | 700 | 650 | ||||
| Spain | 10 | 650 | 700 | 650 | |||||
| Cauliflower | France | 8 | 10 | 800 | 900 | 800 | |||
| Ireland | 8 | 7 | 550 | 650 | 600 | ||||
| UK | 12 | 10 | |||||||
| Celery | Spain | 16 | 10 | 850 | 900 | 850 | |||
| Courgette | Spain | 5 | 700 | 800 | 750 | ||||
| Cucumbers | Holland | 12 | 5 | 600 | 700 | 650 | |||
| Ireland | 12/14 | 4 | |||||||
| Garlic | China | 5 | 1200 | 1300 | 1250 | ||||
| Spain | 5 | 1200 | 1300 | 1250 | |||||
| Leeks | Holland | 5 | 400 | 500 | 450 | ||||
| Ireland | 5 | 400 | 500 | 400 | |||||
| Lettuce | Ireland | Butterhead | 1 | 12 | 2 | 450 | 500 | 450 | |
| Spain | Iceberg | 1 | 9/12 | 7 | 600 | 700 | 650 | ||
| France | Oak Leaf | 1 | 12 | 7 | 1200 | 1250 | 1200 | ||
| France | Lollo Rossa | 1 | 12 | 4 | 1000 | 1100 | 1000 | ||
| Mange Tout | Kenya | 1.8 | 900 | 1000 | 1000 | ||||
| Mushrooms | Ireland | 2.27 | 600 | 650 | 610 | ||||
| Onions | Holland | 60/80 | 20 | 400 | 500 | 450 | |||
| Holland | 50/70 | 20 | 400 | 500 | 450 | ||||
| Holland | Red | 50/70 | 10 | 350 | 450 | 380 | |||
| Spain | 90+ | 20 | 700 | 800 | 700 | ||||
| UK | 60/80 | 20 | 400 | 500 | 450 | ||||
| Chile | 90+ | 20 | 1400 | 1600 | 1500 | ||||
| Parsnips | Ireland | Bag | 10 | 500 | 600 | 550 | |||
| Parsley | Ireland | 1 | 300 | ||||||
| Peppers | Holland | Green | 1 | 5 | 1250 | 1400 | 1350 | ||
| Holland | Red | 1 | 5 | 1150 | 1250 | 1250 | |||
| Holland | Yellow | 1 | 5 | 1000 | 1100 | 1050 | |||
| Potatoes | France | Agata | 20-40 | Mini | 10 | 700 | 750 | 700 | |
| Cyprus | Spring Crop | 45-80 | Bag | 20 | 1600 | 2000 | 1650 | ||
| Ireland | K.Pinks | 45-80 | Bag | 10 | 200 | 300 | 220 | ||
| Ireland | Record | 45-80 | Bag | 10 | 200 | 300 | 220 | ||
| Ireland | Roosters | 45-80 | Washed | 10 | 150 | 250 | 200 | ||
| Ireland | G.Wonders | 45-80 | Bag | 10 | 200 | 350 | 250 | ||
| Italy | Arinda | Box | 12.5 | 1250 | 1450 | 1250 | |||
| UK | Markies | 45-80 | Bagox | 12.5 | 550 | 850 | 750 | ||
| UK | Maris Piper | 45 - 80 | Bag | 25 | 500 | 850 | 750 | ||
| Rhubarb | Ireland | 12x6 | 800 | 850 | 800 | ||||
| Radish | Holland | 20x125 | 950 | 1050 | 1000 | ||||
| Scallions | Mexico | 84 Bch | 2650 | 2800 | 2700 | ||||
| Swedes | Ireland | 8 | 450 | 550 | 550 | ||||
| Tomatoes | Canary Is | Round | 1 | 47/57 | 6 | 600 | 700 | 650 | |
| Holland | Round | 1 | 47/57 | 6 | 750 | 850 | 800 | ||
| Holland | Cherry | 1 | 9x250gr | 2.25 | 600 | 700 | 650 | ||
| Holland | Vine | 1 | 5 | 950 | 1050 | 950 | |||
| Fruit | |||||||||
| Apples | |||||||||
| Brazil | Royal Gala | 1 | 65/70/75 | 100/150 | 18 | 1650 | 2100 | 1900 | |
| Chile | Royal Gala | 1 | 65/70/75 | 100/150 | 18 | 1650 | 2000 | 1900 | |
| Chile | G.Smith | 1 | 70/75 | 100 | 18 | 1900 | 2200 | 2100 | |
| France | G.Del | 1 | 70/75 | 100/150 | 18 | 1600 | 1900 | 1750 | |
| Apples | |||||||||
| Cooking | Ireland | Bramley | 1 | 80/90 | loose | 13.6 | 950 | 1100 | 1000 |
| N.Ireland | Bramley | 1 | 80/90 | loose | 13.6 | 950 | 1100 | 1000 | |
| Bananas | Various | 12.7 | 1450 | 1650 | 1550 | ||||
| Citrus misc. | Peru | Satsumas | 1 | 15 | 1950 | 2100 | 1950 | ||
| RSA | Satsumas | 1 | 15 | 1600 | 2100 | 1900 | |||
| RSA | Satsumas | 1 | 10 | 1300 | 1400 | 1400 | |||
| Grapes | Chile | Crimson | 1 | loose | 4.5 | 1300 | 1400 | 1350 | |
| Chile | Green | 1 | loose | 4.5 | 1200 | 1300 | 1250 | ||
| RSA | Crimson | 1 | loose | 4.5 | 1350 | 1450 | 1400 | ||
| RSA | Green | 1 | loose | 4.5 | 1200 | 1300 | 1250 | ||
| Lemons | Spain | 1 | 80/120 | 15 | 1600 | 1700 | 1650 | ||
| RSA | 1 | 120 | 15 | ||||||
| Oranges | |||||||||
| Morocco | Maroc Late | 1 | 48/60/72 | 15 | 1100 | 1300 | 1250 | ||
| Egypt | Valencia | 1 | 48/56/72 | 15 | 1100 | 1350 | 1250 | ||
| Pears | Portugal | Rocha | 1 | 65 | 44/48 | 12 | |||
| Belgium | Conference | 1 | 65/70 | Jumble | 12 | 1050 | 1150 | 1150 | |
| Chile | D'Anjou | 1 | 70/75 | 12.5 | 1300 | 1400 | 1350 | ||
| RSA | Packhams Tr | 65/70 | 70/80 | 12.5 | 1300 | 1400 | 1350 | ||
| Pineapples | Costa Rica | Sweet | 8/9 | 10 | 1100 | 1200 | 1150 | ||
| Raspberries | Spain | 8x125 | 1100 | 1200 | 1100 | ||||
| Strawberries | Belgium/Holl. | 1 | 8x500gr | 4 | 2000 | 2500 | 2500 | ||
| Ireland | 1 | 8x500gr | 4 | 2600 | 2800 | 2800 | |||
| Spain | 1 | 16x250gr | 4 | 1200 | 1300 | 1300 | |||
| Cut Flowers | |||||||||
| Alstromeria | Holland | Stem | 70 | 100 | 75 | ||||
| Aster | Holland | Stem | 75 | 90 | 85 | ||||
| Carnations | Columbia | Spray | Stem | 35 | 45 | 35 | |||
| Columbia | Standard | Stem | 40 | 50 | 46 | ||||
| Chrysanths. | Holland | 5 | 290 | 400 | 300 | ||||
| Eustoma | Holland | Stem | 120 | 150 | 140 | ||||
| Freesia | Holland | 10 | 500 | 600 | 500 | ||||
| Gypsophila | Israel | 5 | 450 | 550 | 500 | ||||
| Columbia | 5 | 450 | 550 | 500 | |||||
| Lilies | Holland | Each | 120 | 200 | 150 | ||||
| Roses | Holland | Each | 60 | 200 | 80 | ||||
| Solidago | Israel | Each | 75 | 85 | 75 | ||||
| Pot Plants | |||||||||
| Azalea | Holland | Med | Each | 350 | 450 | 400 | |||
| Pot Mum | Holland | Med | Each | 300 | 400 | 300 |


